$320,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Vinyl |
Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Breakfast Bar, Entrance Foyer, High Ceilings, Living/Dining Room, Separate Shower, Stacked Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Parking | Driveway, Guest, Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Billiard Room, Clubhouse, Library, Management, Pickleball, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Security Features | Security System, Closed Circuit Camera(s), Security Gate, Phone Entry, Security Guard, Security Lights, Smoke Detector(s) |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
MLS® ID | R11046064 |
Type | Condo |
Year Built | 1987 |
Water Frontage | Canal Access |
View Description | Canal, Garden |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $3,877/yr |
HOA Fees | $569/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect