$189,900
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Ceramic Tile |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
Other Interior Features | Bedroom on Main Level, Closet Cabinetry, First Floor Entry, Living/Dining Room, Tub Shower, Walk-In Closet(s) |
Stories | 4 |
---|---|
Utilities | Cable Available |
POOL | Association, Heated |
Parking | Assigned, Guest |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
HOA Amenities | Billiard Room, Clubhouse, Laundry, Barbecue, Picnic Area, Pool, Shuffleboard Court, Storage, Trash, Transportation Service, Vehicle Wash Area, Elevator(s) |
Security Features | Complex Fenced |
Other Exterior Features | Barbecue, Enclosed Porch |
Status | For Sale |
---|---|
LIVING SPACE | 800 Sq.Ft. |
MLS® ID | F10472908 |
Type | Condo |
Year Built | 1974 |
View Description | Garden |
SALES PRICE | $189,900 |
---|---|
REAL ESTATE TAXES | $931/yr |
HOA Fees | $501/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect