$2,700/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Marble |
Appliances | Electric Water Heater |
Other Interior Features | Eat-in Kitchen, Living/Dining Room |
Utilities | Cable Available |
---|---|
POOL | None, Community |
Parking | Assigned, Guest |
HOA Amenities | Elevator(s), Laundry, Pool, Sauna |
Other Exterior Features | Balcony, Barbecue |
Status | For Lease |
---|---|
LIVING SPACE | 1,710 Sq.Ft. |
LOT SIZE | 3.39 Acres |
MLS® ID | F10474581 |
Type | Condo |
Year Built | 1979 |
Neighborhood | Pompano Beach |
View Description | Golf Course, Garden, Water |
Lease Price | $2,700/mo |
---|---|
Lease Term | 12 MONTHS |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect