$2,000/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Ceramic Tile |
Appliances | Dryer, Electric Range, Disposal, Ice Maker, Refrigerator, Washer, Electric Water Heater |
Other Interior Features | Other, First Floor Entry |
Water Source | Public |
---|---|
Utilities | Cable Not Available |
POOL | None |
ROOF | Shingle, Wood |
Lot Features | 1/4 Acre |
Parking | Two Spaces |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Fence, Security/High Impact Doors, Patio |
Status | For Lease |
---|---|
LIVING SPACE | 1,054 Sq.Ft. |
LOT SIZE | 3,891 Sq.Ft. |
MLS® ID | F10476673 |
Type | Multi-Family |
Year Built | 1970 |
Water Frontage | Other |
View Description | Other |
Lease Price | $2,000/mo |
---|---|
Lease Term | 12 MONTHS |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect