$2,600,000
Flooring | Concrete |
---|
Water Source | Public |
---|---|
ROOF | Concrete |
Status | For Sale |
---|---|
LIVING SPACE | 7,350 Sq.Ft. |
LOT SIZE | 10,500 Sq.Ft. |
MLS® ID | F10468025 |
Type | Commercial |
Year Built | 1968 |
Neighborhood | Pompano Beach |
SALES PRICE | $2,600,000 |
---|---|
REAL ESTATE TAXES | $30,899/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect