$380,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Carpet, Tile |
Appliances | Cooktop, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Trash Compactor |
Other Interior Features | Split Bedrooms, Walk-In Closet(s) |
Stories | 20 |
---|---|
Garage Space | 1.0 |
Utilities | Cable Available |
POOL | None, Association, Community |
Parking | Assigned, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
HOA Amenities | Bocce Court, Billiard Room, Bike Storage, Clubhouse, Fitness Center, Laundry, Library, Management, Pool, Putting Green(s), Shuffleboard Court, Sauna, Storage, Tennis Court(s), Elevator(s) |
Security Features | Door Man, Key Card Entry, Motion Detectors, Security Guard |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,050 Sq.Ft. |
MLS® ID | R11031801 |
Type | Condo |
Year Built | 1977 |
Neighborhood | Pompano Beach |
Water Frontage | Ocean Access |
SALES PRICE | $380,000 |
---|---|
REAL ESTATE TAXES | $4,500/yr |
HOA Fees | $1,085/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect