$2,600/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile, Laminate |
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Electric Water Heater |
Other Interior Features | Built-in Features, Closet Cabinetry, Eat-in Kitchen, Family/Dining Room, Pantry, Walk-In Closet(s), Elevator, First Floor Entry |
Water Source | Public |
---|---|
Utilities | Cable Available |
POOL | In Ground, Pool, Community |
Parking | Assigned, Guest |
Heat type | Central |
Air Conditioning | Electric |
Sewer | Public Sewer |
HOA Amenities | Elevator(s), Maintenance, Playground, Pickleball, Pool |
Security Features | Intercom, Key Card Entry |
Other Exterior Features | Barbecue |
Status | For Lease |
---|---|
LIVING SPACE | 1,590 Sq.Ft. |
LOT SIZE | 2.22 Acres |
MLS® ID | F10467979 |
Type | Condo |
Year Built | 1976 |
Neighborhood | Pompano Beach |
Architecture Styles | Cluster Home |
View Description | Golf Course, Garden |
Lease Price | $2,600/mo |
---|---|
Lease Term | 12 MONTHS |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect