$3,000/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Entrance Foyer, Living/Dining Room, Walk-In Closet(s) |
Utilities | Cable Available |
---|---|
POOL | None, Community |
ROOF | Flat |
Parking | Assigned, Guest, One Space |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
HOA Amenities | Bocce Court, Fitness Center, Pool |
Other Exterior Features | Balcony, Storm/Security Shutters, Shutters Manual |
Status | Active Under Contract |
---|---|
LIVING SPACE | 954 Sq.Ft. |
MLS® ID | F10468766 |
Type | Condo |
Year Built | 1979 |
View Description | Pool |
ELEMENTARY SCHOOL | Deerfield Beach |
MIDDLE SCHOOL | Deerfield Beach |
HIGH SCHOOL | Deerfield Beach |
Lease Price | $3,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect