$4,200/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Breakfast Area, Closet Cabinetry, Living/Dining Room, First Floor Entry, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | None |
ROOF | Barrel, Other |
Lot Features | 1/4 Acre |
Parking | Attached, Garage, Two Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Fence, Lighting, Storm/Security Shutters |
Status | For Lease |
---|---|
LIVING SPACE | 1,946 Sq.Ft. |
LOT SIZE | 8,592 Sq.Ft. |
MLS® ID | F10468559 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Pompano Beach |
Water Frontage | Boat Ramp/Lift Access |
View Description | Garden |
Lease Price | $4,200/mo |
---|---|
Lease Term | 12 MONTHS |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect