$849,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Bedroom on Main Level, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, First Floor Entry, Kitchen Island, Kitchen/Dining Combo, Living/Dining Room, Pantry, Tub Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | None |
ROOF | Barrel, Other |
Lot Features | Sprinklers Automatic, Sprinkler System, 1/4 Acre |
Parking | Attached, Driveway, Garage, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Other Exterior Features | Fence, Lighting |
Status | For Sale |
---|---|
LIVING SPACE | 1,946 Sq.Ft. |
LOT SIZE | 8,592 Sq.Ft. |
MLS® ID | F10468557 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Pompano Beach |
Architecture Styles | Ranch, One Story |
Water Frontage | Boat Ramp/Lift Access |
View Description | Garden |
SALES PRICE | $849,500 |
---|---|
REAL ESTATE TAXES | $11,183/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect