$1,800/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Other |
Appliances | Dryer, Electric Range, Washer, Electric Water Heater |
Other Interior Features | Second Floor Entry, Living/Dining Room, Elevator |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Not Available |
POOL | None, Community |
ROOF | Other |
Lot Features | 1/4 Acre |
Heat type | Central |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Elevator(s), Pool, Guard |
Security Features | Gated with Guard, Key Card Entry, Security Guard |
Other Exterior Features | None, Tennis Court(s) |
Status | For Lease |
---|---|
LIVING SPACE | 883 Sq.Ft. |
MLS® ID | F10468193 |
Type | Condo |
Year Built | 1974 |
View Description | Other |
Lease Price | $1,800/mo |
---|---|
Lease Term | 12 MONTHS |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect