$1,175,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Terrazzo |
Appliances | None |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | Pool |
Lot Features | 1/4 Acre |
Parking | Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,227 Sq.Ft. |
LOT SIZE | 8,000 Sq.Ft. |
MLS® ID | R10977221 |
Type | Residential |
Year Built | 1956 |
Neighborhood | Lighthouse Point |
Water Frontage | Canal Access, No Fixed Bridges |
View Description | Canal |
ELEMENTARY SCHOOL | Norcrest |
MIDDLE SCHOOL | Deerfield Beach |
HIGH SCHOOL | Deerfield Beach |
SALES PRICE | $1,175,000 |
---|---|
REAL ESTATE TAXES | $5,451/yr |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect