$830,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Tub |
Flooring | Tile, Wood |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Built-in Features, Closet Cabinetry, Dual Sinks, High Ceilings, Living/Dining Room, Pantry, Stacked Bedrooms, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
Lot Features | Sprinklers Automatic |
Parking | Attached, Covered, Garage, Guest, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pool |
Security Features | Gated with Guard, Security Guard |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 2,106 Sq.Ft. |
MLS® ID | R11037944 |
Type | Townhouse |
Year Built | 2017 |
View Description | Other, Water |
SALES PRICE | $830,000 |
---|---|
REAL ESTATE TAXES | $10,302/yr |
HOA Fees | $867/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect