$249,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer/Dryer |
Other Interior Features | Bedroom on Main Level, Garden Tub/Roman Tub, Living/Dining Room, Main Living Area Entry Level, Sitting Area in Primary, Tub Shower, Walk-In Closet(s) |
Stories | 9 |
---|---|
POOL | Association |
Parking | Assigned, Guest |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Trash, Elevator(s) |
Security Features | Security Guard, Fire Sprinkler System |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,399 Sq.Ft. |
MLS® ID | F10475116 |
Type | Condo |
Year Built | 1980 |
Neighborhood | Pompano Beach |
Water Frontage | Canal Access |
View Description | Canal, Other |
SALES PRICE | $249,900 |
---|---|
REAL ESTATE TAXES | $2,661/yr |
HOA Fees | $1,018/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect