$4,200/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Kitchen Island, Split Bedrooms, Entrance Foyer |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | None |
Parking | Attached, Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Other Exterior Features | Enclosed Porch |
Status | For Lease |
---|---|
LIVING SPACE | 1,733 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | F10469842 |
Type | Residential |
Year Built | 1982 |
Water Frontage | Canal Front |
Lease Price | $4,200/mo |
---|
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect