$424,800
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator |
Other Interior Features | Bedroom on Main Level, First Floor Entry, Living/Dining Room, Main Living Area Entry Level |
Stories | 1 |
---|---|
Garage Space | 1.0 |
POOL | Association |
Parking | Attached, Garage, Guest, One Space |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,486 Sq.Ft. |
MLS® ID | F10472952 |
Type | Residential |
Year Built | 1987 |
Water Frontage | Lake Front |
View Description | Water |
SALES PRICE | $424,800 |
---|---|
REAL ESTATE TAXES | $5,491/yr |
HOA Fees | $282/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect