$3,200/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Electric Water Heater |
Other Interior Features | Family/Dining Room, Split Bedrooms, First Floor Entry |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available |
POOL | None |
ROOF | Other |
Lot Features | 1/4 Acre |
Parking | Circular Driveway |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Other Exterior Features | Fence, Security/High Impact Doors, Lighting, Porch, Patio, Shed |
Status | For Lease |
---|---|
LOT SIZE | 6,300 Sq.Ft. |
MLS® ID | F10472990 |
Type | Residential |
Year Built | 1953 |
Neighborhood | Fort Lauderdale |
View Description | Other |
Lease Price | $3,200/mo |
---|
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect