$3,300/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Electric Water Heater |
Other Interior Features | First Floor Entry |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available |
POOL | None |
Lot Features | 1/4 Acre |
Parking | Attached Carport, Covered |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Other Exterior Features | Fence |
Status | For Lease |
---|---|
LIVING SPACE | 1,215 Sq.Ft. |
LOT SIZE | 7,500 Sq.Ft. |
MLS® ID | F10475279 |
Type | Residential |
Year Built | 1959 |
Lease Price | $3,300/mo |
---|---|
Lease Term | 1 MONTH |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect